WHITE CONVEYORS
Use the overhead space of your
store with the Up'N'Down model that
goes up to the ceiling at a 45º angle.
Load orders at the "nose" of the
conveyor on ground level, and store
them off the floor. Add extra square
footage by using valuable floor space
under the conveyor.
Up'N'Down Features:
Bi-directional hand switch - standard
Series 540 Automatic Keyboard control - optional.
Microprocessor control, selects shortest route to item location.
10 slot stamped steel frame, 12" pitch, 1.2# each,
with nylon inserts.
Hardened steel universal with heat treated steel insert bushing.
Screw type take up for chain slack adjustment.
Model & No. of Slots Length of Hanging Capacity Overall Length with Garments*
GAN380 38'-0" 18'-0"
GAN400 40'-0" 19'-0"
GAN420 42'-0" 20'-0"
GAN460 46'-0" 22'-0"
GAN500 50'-0" 24'-0"
GAN540 54'-0" 26'-0"
GAN580 58'-0" 28'-0"
GAN600 60'-0" 29'-0"
GAN620 62'-0" 30'-0"
GAN660 66'-0" 32'-0"
GAN700 70'-0" 34'-0"
GAN740 74'-0" 36'-0"
GAN780 78'-0" 38'-0"
GAN800 80'-0" 39'-0"
GAN820 82'-0" 40'-0"
GAN860 86'-0" 42'-0"
GAN900 90'-0" 44'-0"
GAN920 92'-0" 45'-0"
GAN960 96'-0" 47'-0"
GAN1000 100'-0" 49'-0"
*Based on 12 ft. ceiling. One hand switch furnished.
Head Room Chart
Ceiling Height Head Room For 54" Bag
10'-0" 4' 3-1/2"
10'-6" 4' 9-1/2"
11'-0" 5' 3-1/2"
11'-6" 5' 9-1/2"
12'-0" 6' 3-1/2"
12'-6" 6' 9-1/2"
13'-0" 7' 3-1/2"
13'-6" 7' 9-1/2"
14'-0" 8' 3-1/2"
Copyright © 1999-2020 Centennial Distributing Corporation
|